Description
GENERAL | |
---|---|
Color | White |
Manufacturer Color | White |
CAPACITY | |
Total Capacity IEC | 4.0 cu. ft. |
IEC (By Class) | Large (3.6 cu.ft. – 4.2 cu. ft.) |
CYCLE INFORMATION | |
Number of cycles | 8 |
Wash Cycles | • Bulky/Sheets • Casual • Clean Washer with affresh • Deep Water Wash • Delicates • Drain & Spin • Normal • Rinse & Spin |
FEATURES | |
Dispensers | Detergent |
Drum Material | Porcelain |
Spin Speed | 700 rpm |
Temperature settings | 5 |
Control Lock | No |
Stackable | No |
Steam cycle | No |
Reversible door | No |
Wi-Fi | No |
Additional Information | • Late Lid Lock • Deep Water Wash Option • 3 Soil Levels: Delicate, Heavy, Regular • Temperature Selections: Cold, Cool, Hot, Tap Cold, Warm • Cycle Indicator Lights, Digital • Feedback-Status Indicators: Done, Fill, Rinse, Sensing, Spin, Wash • 2 Speed Spins |
ACCESSORIES | |
Optional | Hose not included |
ELECTRICAL INFORMATION | |
Information | • 240 V • 15 or 20 A • 60 Hz |
CERTIFICATIONS AND APPROVALS | |
Energy Star Certified | No |
DIMENSIONS | |
Width Class | 28″ – 30″ |
Width | 27.5 inch(es) / 69.85 cm |
Height | 42 inch(es) / 106.68 cm |
Depth | 27 inch(es) / 68.58 cm |
Additional dimensions | For more information refer to dimension manual |
WARRANTY | |
Warranty | Limited 1 year parts and labor |