Sale!
BLOMBERG – BRFB1822SSLN * Reconditioned
$2,399.00 $1,599.00
*** Reconditioned limited quantities
30″ Bottom-Freezer Refrigerator
Categories: Bottom Mount, Refrigerators, Used/Clearance
Description
OLS | |
Cooling system | Duo Cycle Frost Free Cooling |
Control system | Electronic Control |
CAPACITIES | |
Total net volume, cu. ft. | 16.2 |
Fresh food net volume, cu. ft. | 11.1 |
Freezer net volume, cu. ft. | 5.1 |
FRIDGE FEATURES | |
Blue light technology | Yes |
Flexizone | No |
IonFresh | Yes |
Carbon filter | Yes |
Interior filtered water dispenser | No |
Filtered ice & water dispenser through door | No |
Electronic control display type | Digital inner display |
Inner illumination | LED – Side walls |
Shelves | 3 Safety Glass |
Crispers | 1 |
Door racks | 3 |
Wine rack | Yes |
Bottle gripper | No |
Compressor | Variable Speed VCC |
Fan ventilation | Yes |
FREEZER FEATURES | |
Auto defrost | Yes |
Number of freezer drawers | 3 |
Automatic ice maker | Yes |
Ice cube tray | No |
TECHNICAL INFORMATION | |
Supply voltage, V/Hz | 120V/ 60Hz |
Rated Current, A | 1.7 A |
Noise level, dBA | 44 |
DIMENSIONS | |
HxWxD, in | 67 3/4″ x 29 1/8″ x 28 5/16″ |
Product weight, lbs. | 198 |
HxWxD, cm | 172 x 74 x 77 |
Product weight, kg | 90 |
Packed HxWxD, in | 71 5/8″ x 31 7/8″ x 31 1/8″ |
Packed weight, lbs. | 209 |
Packed HxWxD, cm | 182 X 81 X 79 |
Packed weight, kg | 95 |
PERFORMANCE | |
Energy star qualified | Yes |
Climatic class | T |
Annual energy consumption, kwh/year | 528 |
Cooling gas | R600a |
COLOR OPTIONS | |
Color | Stainless Steel |