Description
GENERAL | |
---|---|
Type | Vented |
Power Source | Electric |
Color | White |
Manufacturer Color | White |
DRUM CAPACITY | |
Capacity | 7.4 cu. ft. |
CERTIFICATIONS AND APPROVALS | |
Energy Star Certified | Yes |
ELECTRICAL INFORMATION | |
Information | 240 |
CYCLE INFORMATION | |
Number of Cycles | 6 |
Cycles | • Bulky Items • Delicates • Heavy Duty • Normal • Quick Dry • Timed Dry |
Options | • Control Lock • Eco Boost™ • End of Cycle Signal • Wrinkle Shield™ |
FEATURES | |
Drum Material | Powder-Coated |
Dryness Levels | • Less • More • Normal |
Temperature Settings | • Air Only • High • Low • Medium |
Number of Temperature Settings | 4 |
Wi-Fi | No |
Steam Cycle | No |
Control Lock | Yes |
Digital Display | Yes |
Sensor Dry | Yes |
Stackable | Yes |
Additional Information | • Display Type: Cycle Indicator Lights with Digital Time Remaining • Feedback-Status Indicators: Check Lint Screen, Check Vent, Cool Down, Done, Estimated Time Remaining, Wet, Wrinkle Shield™ • Lint Filter Indicator • Venting Direction: Left, Right, Bottom, Rear |
DIMENSIONS | |
Width Class | 26″ – 27″ |
Width | 27 inch(es) / 68.58 cm |
Height | 38.74 inch(es) / 98.4 cm |
Depth | 31 inch(es) / 78.74 cm |
Additional Dimensions | • Width: 27″ • Depth: 31″ • Height: 39″ • Depth With Door Open 90 Degree: 51″ Minimum • Height: 38 3/4″ • Maximum Height: 39″ • For more information refer to dimension guide |
WARRANTY | |
Warranty | Limited 1 Year Parts and Labor |