LG 22 Cu.Ft. Bottom Freezer Refrigerator LRDNS2200W
LG 22 Cu.Ft. Bottom Freezer Refrigerator LRDNS2200W
Couldn't load pickup availability
Multi-Air Flow System:
The Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
Call, Connect, Resolve:
Smart Diagnosis™ uses self-diagnosing technology that can communicate 24/7 with LG customer service over the phone, providing you with comfort and reliability.
Keep Produce Fresh:
Thanks to two humidity-controlled crispers, you fruits and vegetables will stay crisp and delicious.
Door Cooling Plus+:
Door Cooling Plus+ creates a cold air flow that cools the fridge faster after opening the door, keeping temperature fluctuations to a minimum.
Energy Star Rated:
Energy Star certified models are perfect for the environmentally conscious user, plus they exceed government standards to help save money on your utility bills.
Specifications |
|
---|---|
VSN | LRDNS2200W |
UPC/GTIN | 195174028353 |
Appliance Features | Reversible Door |
Refrigerator Type | Bottom-Freezer |
Finish Colour | White |
Control Panel | Digital Temperature Controls |
Lighting | Interior LED |
Ice Maker | Ice Maker Ready (LK55C sold separately) |
Energy Consumption | 505 kWh/year |
Levelling System | Levelling Legs |
Door | Reversible |
Refrigerator Details |
|
Refrigerator Bins | 5 Door Bins (2 Gallon, 1 Dairy, 1 Folding, 1 Half) |
Refrigerator Drawers | 2 Humidity Crispers |
Refrigerator Shelves | 2, Spill Protector Tempered Glass |
Freezer Details |
|
Freezer Drawers | 2 |
Additional Details |
|
Technology Features | Smart Diagnosis |
Certification(s) | Energy Star Rated |
Additional Dimensions |
|
Refrigerator Capacity (cu. ft.) | 14.8 |
Freezer Capacity (cu. ft.) | 7.3 |
Total Capacity (cu. ft.) | 22.1 |
Series | LG |
Width | 30" |
Refrigerator | 14.8 cu. ft. |
Total | 22.1 cu.ft. |
Energy Consumption (kWh/year) | 505 |
Smart Inverter Compressor | Yes |
Digital Temperature Controls | Internal LED |
Temperature Controls | Electronic/Digital |
No. of Shelves | 2 Full Shelves |
Shelf Construction | Spill Protector Tempered Glass |
Glide N Serve™ Drawer | Yes |
No. of Bins | 5 Door Bins (2 Gallon, 1 Dairy, 1 Folding, 1 Half) |
Folding Door Bin | Yes |
Drawers | 2 |
Ice Maker | Ready (LK55C) |
Foam Door Insulation | Cyclo Pentane (No CFC, No HCFC) |
Hidden Hinge | Yes |
Back | Flush & Metal Cover Over Mechanical Parts |
Handles | Matching Commercial Handles |
Depth with Handles | 34 7/8" |
Depth without Door | 29" |
Height to Top of Case | 67 1/4" |
Width | 29 3/4" |
Width (Door Open 90° without Handle) | 31 1/2" |
Door Edge Clearance without Handle | 2" |
Weight (Unit/Carton) | 231lbs./ 252 lbs. |
1 Year parts and Labor | Yes |
10 Year on Compressor | Yes |
LRDNS2200W | 195174028353 |
Share


