LG 30 Inch Top Freezer Stainless Steel Refrigerator 20 Cu.ft. LTCS20020S
LG 30 Inch Top Freezer Stainless Steel Refrigerator 20 Cu.ft. LTCS20020S
Regular price
$1,099.00 CAD
Regular price
$1,149.00 CAD
Sale price
$1,099.00 CAD
Unit price
/
per
Features
- 20 cu.ft.
- W 30" x H 66" x D 30"
- Humidity-controlled crispers keep produce fresh, for longer
- Rated Energy Star refrigerator with premium LED lights
- Optional Ice Maker is available - Model # LK65C
Specifications
Dimensions
Depth (Excluding Handles) (in.) | 33.38 in | Depth (Including Handles) (in.) | 33.38 in |
---|---|---|---|
Depth (Less Door) (in.) | 29.5 in | Depth With Door Open 90 Degrees (in.) | 60 in |
Height to Top of Door Hinge (in.) | 66.13 in | Height to Top of Refrigerator (in.) | 65.5 in |
Product Depth (in.) | 33.38 in | Product Height (in.) | 66.13 in |
Product Width (in.) | 29.75 in | Refrigerator Width (in.) | 29.75 in |
Details
Appliance Category | Refrigerator | Appliance Series | Not Applicable |
---|---|---|---|
Appliance Type | Top Freezer Refrigerator | Built-In and Standard Type | Top Freezer |
Color - Appliance Cabinet | Gray | Color - Door Handle(s) | Stainless Steel |
Color/Finish | Stainless Steel | Color/Finish Family | Stainless Steel |
Defrost Type | Auto / Cycle | Dispenser Location | No Dispenser |
Door Finish | Smooth | Energy Consumption (kWh/year) | 430 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 5.5 cu ft |
Freezer Door Type | Swing Door | Freezer Features | Adjustable Temperature Control, Digital Temperature Display |
Freezer Type | Top Door Freezer | General Features | LED Light Type, Reversible Door Hinge |
Hardware Color/Finish | None | Hardware Color/Finish Family | None |
Ice Maker Features | No Ice Maker | Ice/Water Dispenser | None |
Indoor/Outdoor | Indoor | Installation Depth | Standard Depth |
Installation Type | Free Standing | Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 2 Baskets/Bins | Number of Freezer Shelves | 1 Shelf |
Number of Refrigerator Shelves | 2 Shelves | Operational Features | Humidity Controlled Crisper |
Product Weight (lb.) | 202 lb | Refrigeration Dispenser Features | No Dispenser |
Refrigerator Capacity (cu. ft.) | 14.7 cu ft | Returnable | Non-Returnable |
Shelf Material - Freezer | Glass | Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Shelves/Racks, Crisper Drawer, Gallon Door Storage | Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 20.2 cu ft | Water Filter Replacement Model# | N/A |
Warranty / Certifications
Certifications and Listings | CSA Listed, Energy Star | Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Sealed System & Compressor Parts and Labor, and 6-10 years Inverter Compressor Parts Only |
---|