LG 36 Inch French Door Counter Depth Refrigerator 22 Cu.ft. LFXC22526S
LG 36 Inch French Door Counter Depth Refrigerator 22 Cu.ft. LFXC22526S
Regular price
$1,895.00 CAD
Regular price
$3,395.00 CAD
Sale price
$1,895.00 CAD
Unit price
/
per
Features
LIMITED QUANTITIES
- 22 Cu. Ft. Capacity
- With SmartThinQ
- WiFi Connectivity
- Exterior Ice & Water Dispenser
- Smart Pull Handle
- LoDecible Operation
- Smudge Proof Stainless Steel
- ENERGY STAR Qualified
Specifications
Brand | |
---|---|
LG STUDIO | No |
LG Brand | Yes |
Width | |
36" | Yes |
Depth | |
Standard Depth | No |
Counter Depth | Yes |
Capacity (cu.ft.) | |
22 | Yes |
Refrigerator Feature | |
InstaView Door-in-Door | No |
Door-in-Door | No |
Dispenser | Ice & Water |
SmartThinQ | WiFi |
Smudge Resistant Finish | Yes |
ENERGY STAR | Yes |
SUMMARY | |
Counter Depth (in.) | Yes |
Door Type | French 3-Door |
SmartThinQ | Yes |
WiFi Enabled | Yes |
Capacity | |
Refrigerator (cu.ft.) | 14.8 |
Freezer (cu.ft.) | 7.3 |
Total (cu.ft.) | 22.1 |
Energy | |
Energy Consumption (kWh/year) | 665 |
ENERGY STAR Qualified | Yes |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Ice System | Slim SpacePlus |
Dual Ice Maker in Freezer | Yes |
Dispenser Light | Yes |
Water Filter for Ice Maker | LT1000P |
Cooling | |
Inverter Linear Compressor | Yes |
Smart Cooling System | Yes |
Multi-Air Flow Cooling | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
SmartThinQ® SMART FEATURES | |
WiFi Enabled | Yes |
SmartDiagnosis | Yes |
Convenience | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel Quiet Operation | Yes |
Refrigerator | |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N" Serve Drawer | Yes |
Refrigerator Light | Ceiling LED (Frameless) |
Refrigerator Door | |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Freezer | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | SmarPull Handle |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Available Colours | Smudge Resistant Stainless Steel |
DIMENSIONS / CLEARANCES / WEIGHTS | |
Depth with Handles | 31 1/4" |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 3/8" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 271lbs./301lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Limited Warranty | |
Parts & Labor | 1 Year |
Sealed System | 7 Years |
Linear Compressor | 10 Years |
UPC CODES | |
UPC | 048231797238 |