Whirlpool Slide-In Electric Range 4.8 cu.ft. White YWEE510S0FW
Whirlpool Slide-In Electric Range 4.8 cu.ft. White YWEE510S0FW
FEATURES:
LIMITED QUANTITIES
Top 3 Features
Frozen Bake™ Technology
Frozen Bake™ technology cooks frozen foods faster by eliminating the need to preheat the oven. Just select the food type, temperature and cook time listed on the frozen item's package and the oven will start customizing. Now you can cook frozen pizza 31%
Guided Cooktop Controls
Control the heat without the guesswork. The knobless design uses up/down arrows to select the temperature you need, while heat level indicators show when you are simmering and melting.
FlexHeat™ Dual Radiant Elements
Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 9" expandable outer ring that makes room for larger cookware.
Additional Features
Adjustable Self-Cleaning
Take on all kinds of messes in the oven with cleaning settings for light, moderate or heavy soils.
Temperature Sensor
A built-in sensor monitors oven temperature and adjusts the cooking elements to help food bake evenly.
4.8 cu. ft. Capacity
Take on all kinds of messes in the oven with cleaning settings for light, moderate or heavy soils.
Easy-Wipe Ceramic Glass Cooktop
A built-in sensor monitors oven temperature and adjusts the cooking elements to help food bake evenly.
SPECIFICATIONS:
Dimensions | |
Capacity | 4-4/5 |
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30-1/8 in |
Depth | 28-15/16 in |
Depth Closed Excluding Handles | 28-1/8 in |
Depth With Door Open 90 Degree | 47-3/8 in |
Maximum Height | 37.0 in |
Minimum Height | 36.0 in |
Net Weight | 149 lbs |
Width | 29-7/8 in |
Configuration and Overview | |
Fuel Type | Electric |
Range Type | Slide-in |
Size | 30 in |
Features | |
Convection Functions | No |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Hidden Bake Element | No |
Interior Color | Grey |
Oven Control Location | Front |
Oven Control Type | Electronic Touch |
Oven Cooking System | Thermal |
Oven Interior Depth | 18-1/2 in |
Oven Interior Height | 18-1/8 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Oven Control |
Power On Indicator Light | Yes |
Cooktop Details | |
Cooktop Control Location | Front |
Cooktop Element Style | Smoothtop |
Cooktop Surface Color | Color Coordinated Black on Stainless |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Left Front Element-Burner Power | 3000W |
Left Front Element-Burner Size | 9""/6"" |
Left Rear Element-Burner Size | 6"" |
Number of Cooking Element-Burners | 4 |
Right Front Element-Burner Size | 9""/6"" |
Right Front Element-Burner Type | Dual |
Right Rear Element-Burner Size | 6"" |
Details | |
Bake Element Power | 2400W |
Convection Element Type | None |
Cooktop Surface Material | Glass |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Cleaning Type | Adjustable Self Cleaning |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Certifications | |
Electrical | |
Power Cord Included | No |
Refinements | |
Features | FlexHeat™ Dual Element, Frozen Bake™ Technology, Guided Cooktop Controls, Sabbath Mode/Star-K Certification, Self-Cleaning, Whirlpool Handle |
Controls | |
Display Color | Blue |
Exterior | |
Oven Window Size | Extra Large |
Configuration | |
Oven Configuration | Single Oven |
Range Configuration | Slide-In |
EndecaProps | |
ProductOutletCategories | Cooking |
Features | |
Power Outage Compatible | No |
Dimensions | |
---|---|
Depth | 28 15/16 |
Width | 29 7/8 |
Carton Depth | 30 1/2 |
Carton Height | 43 1/2 |
Carton Width | 31 1/2 |
Cutout Depth | 24 |
Cutout Height | 36 |
Cutout Width | 30 1/8 |
Depth Closed Excluding Handles | 28 1/8 |
Depth With Door Open 90 Degree | 47 3/8 |
Gross Weight | 169 |
Maximum Height | 37 |
Minimum Height | 36 |
Net Weight | 149.0 |
Capacity (cubic feet) | 4.80 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | ADA Height and Operation Compliant |
CUL | Yes |
UL | UL |
Energy Rating (kWH/year) | 518 |
Configuration and Overview | |
Range Type | Slide-in |
Fuel Type | Electric |
Size (IN,inches) | 30 |
Oven Details | |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Power On Indicator Light | Yes |
Interior Color | Grey |
Oven Control Type | Electronic Touch |
Oven Cooking System | Thermal |
Oven Control Location | Front |
Hidden Bake Element | No |
Convection Functions | No |
Oven Light Switch Location | Oven Control |
Configuration | |
Range Configuration | Slide-In |
Oven Configuration | Single Oven |
Cooktop Details | |
Hot Surface Indicator Light | Yes |
Heating Element On Indicator Light | Yes |
Number of Cooking Element-Burners | 4 |
Cooktop Surface Material | Glass |
Right Rear Element-Burner Size | 6" |
Left Rear Element-Burner Size | 6" |
Left Rear Element-Burner Power | 1200W |
Right Rear Element-Burner Power | 1200W |
Left Front Element-Burner Power | 3000W |
Cooktop Control Location | Front |
Cooktop Surface Color | Color Coordinated Black on Stainless |
Cooktop Element Style | Smoothtop |
Right Front Element-Burner Power | 3000W |
Left Front Element-Burner Size | 9"/6" |
Right Rear Element-Burner Type | Radiant |
Right Front Element-Burner Size | 9"/6" |
Left Rear Element-Burner Type | Radiant |
Left Front Element-Burner Type | Dual |
Right Front Element-Burner Type | Dual |
Exterior | |
Oven Door | Metal & Glass |
Oven Window Size | Extra Large |
Controls | |
Display Color | Blue |
Electronic Display Type | LED |
Features | |
Selection | Audible Signal,Control Lock,Automatic Door Latch,Frozen Bake,Cook Time Indicator,Delay Start,Warm Hold,Sabbath Mode,Clock,Timer |
Power Outage Compatible | No |
Details | |
Bake Element Power | 2400W |
Convection Element Type | None |
Broiler Element Power | 3400W |
Number of Oven Lights | 1 |
Oven Light Type | Incandescent |
Oven Interior Depth(IN,inches) | 18 1/2 |
Oven Interior Height(IN,inches) | 18 1/8 |
Oven Interior Width(IN,inches) | 24 1/2 |
Oven Rack Type | Standard (Both) |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Cleaning Type | Adjustable Self Cleaning |
Electrical | |
Amps | 40 |
Power Cord Included | No |
Hz | 60 |
Volts | 120/240 |
Refinements | |
WHR Range | FlexHeat™ Dual Element,Frozen Bake™ Technology,Guided Cooktop Controls,Sabbath Mode/Star-K Certification,Self-Cleaning,Whirlpool Handle |
Refinement | |
Style | Ranges |