Whirlpool 25 Cu. Ft. French Door Refrigerator With Interior Water Dispenser WRF535SWHZ
Whirlpool 25 Cu. Ft. French Door Refrigerator With Interior Water Dispenser WRF535SWHZ
Features
Fingerprint Resistant
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
ENERGY STAR® Certified
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
Additional Features
Interior Water Dispenser with EveryDrop™ Water Filtration
Easily access fresh filtered water.
Full-Width, Temperature-Controlled Drawer
Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Gallon Door Bins
Free up shelf space by storing gallons of milk and other containers in the door.
Accu-Chill™ Temperature Management System
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Adaptive Defrost
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
FreshFlow™ Produce Preserver
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Designed, Engineered and Assembled in the U.S.A.
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
#1 Selling Appliance Brand in the U.S.A.
#1 Selling Appliance Brand in the U.S.A.
Specifications
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 615 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 72.75 |
Gross Weight | 300 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38.5 |
Total Refrigerator Capacity Volume | 25.2 |
Product Depth | 35.5 |
Depth With Door Open 90 Degree | 48.125 |
Depth Excluding Doors | 29.125 |
Cabinet Width | 35.625 |
Depth Closed Excluding Handles | 33 |
Depth Closed Including Handles | 35.5 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Carton Depth | 38.5 |
Freezer Capacity Volume | 7.44 |
Refrigerator Capacity Volume | 17.75 |
Net Weight | 262 |
Product Width | 35.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimensions | |
---|---|
Depth | 35 1/2 |
Width | 35 5/8 |
Height | 70 1/8 |
Cabinet Width | 35 5/8 |
Carton Depth | 38 1/2 |
Carton Height | 72 3/4 |
Carton Width | 38 1/2 |
Depth Closed Excluding Handles | 33 |
Depth Closed Including Handles | 35 1/2 |
Depth Excluding Doors | 29 1/8 |
Depth With Door Open 90 Degree | 48 1/8 |
Gross Weight | 300 |
Height To Top Of Cabinet | 68 7/8 |
Height To Top Of Door Hinge | 70 1/8 |
Net Weight | 262.0 |
Capacity (cubic feet) | 25.20 |
Certifications | |
Prop 65 | Standard |
ADA Compliant | No |
CEE Tier | Tier I |
Energy Star® Qualified | ENERGY STAR® Qualified |
UL | UL |
Energy Rating (kWH/year) | 615 |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Description | |
Type of Refrigerator | French Door |
Compatibility | |
Connectivity | No |
Works With | No |
Configuration and Overview | |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Counter Depth | No |
Number of Doors | 3 |
Controls | |
Control Type | Electronic |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Verrouillage des commandes | No |
Door Ajar/Open Alarm | No |
Control Location | Interior Up Front |
Max Cool/Fast Cool | No |
Details | |
Cooling Type | Single Evaporator |
Exterior | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Opening | NA |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Appearance | |
Cabinet Finish | Textured |
Door Style | Contour |
Handle Material | Metal |
Hidden Hinge | Yes |
Reversible Door | No |
LCD Touch Screen | No |
Refrigerator Details | |
Lighting | LED |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Door Bins (2) | No |
Refrigerator Compartment | |
Door Bins | 2 Fixed Full-Width Gallon,4 Adjustable Full-Width |
Liner Finish | White Glossy |
Conventional Shelves | 1 Fixed Full-Width Glass,4 Adjustable Half-Width Glass |
Temperature-Controlled Drawers | 1 Full-Width Pantry |
Filter Details | |
Water Filter Indicator/Reset | No |
Produce Preserver | Yes |
Water Filter Location | Interior |
Fresh Flow Air Filter | No |
Freezer Compartment | |
Light | LED |
Door Type | Pull-Out |
Freezer Type | 2 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Wire |
Electrical | |
Volts | 115 |
Amps | 20 |
Dispenser Details | |
Types of Ice | Cubed |
Dispenser Type | Interior Water Only |
Dispenser Options | Filtered Water |
Icemaker | |
Icemaker | Factory Installed |
Freezer Details | |
Freezer Number of Shelves | 0 |
Icemaker Details | |
Icemaker Location | Freezer |
Filters | |
Fresh Flow Air Filter Included | No |
Water Filter Part Number | EDR4RXD1 |
Refinements | |
WHR Refrigerators | 3-Door,External Ice & Water Dispenser,LED Lighting,Measured Fill,Tiered Freezer Organization |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | French Door |
Refrigeration Configuration | Refrigerator |
Refinement | |
Style | French Door |